| 000 | 027290000a22004690004500 | ||
|---|---|---|---|
| 001 | 4719 | ||
| 090 | _a4719 | ||
| 100 | _a20210628 frey50 | ||
| 101 | 0 | _aeng | |
| 105 | _aa z 001yy | ||
| 200 |
_aCollier's encyclopedia _ewith bibliography and index _fed. dir. Lauren S. Bahr _ged. Bernard Johnston |
||
| 210 |
_aNew York _dcop. 1990-1992 _cMacmillan Educational C. |
||
| 215 |
_a24 vol. _cil. _d28 cm |
||
| 327 | _aVol. 11: <Germanium to Heath Hen>.- 761 p. a 2 colns., [18] p., estampas, mapas | ||
| 327 | _aVol. 12: <Heating to infectious>.- 785 p. a 2 colns., [18] p., estampas, mapas | ||
| 327 | _aVol. 13: <Infinity to Katmai>.- 762 p. a 2 colns., [24] p., estampas, mapas | ||
| 327 | _aVol. 14: <Katmandu to longhi>.- 766 p. a 2 colns., [8] p., estampas, mapas | ||
| 327 | _aVol. 15: <Longinus to Meta>.- 760 p. a 2 colns., [22] p. estampas, mapas | ||
| 327 | _aVol. 16: <Metal to Musial>.- 746 p. a 2 colns., [36] p., estampas, mapas | ||
| 327 | _aVol. 17: <Music to Numazu>.- 774 p. a 2 colns., [52] p., estampas, mapas | ||
| 327 | _aVol. 18: <Number to Phrygia>.- 776 p. a 2 colns., [50] p., estampas, mapas | ||
| 327 | _aVol. 19: <Phyfe to Reni>.- 748 p. a 2 colns., [20] p., estampas, mapas | ||
| 327 | _aVol. 2: <Amen to Artillery>.- 780 p. a 2 colns., [19] p., estampas, mapas | ||
| 327 | _aVol. 20: <Renner to Sibelius>.- 716 p. a 2 colns., [24] p., estampas, mapas | ||
| 327 | _aVol. 21: <Sibenik to syndicalism>.- 721 p. a 2 colns., [36] p., estampas, mapas | ||
| 327 | _aVol. 22: <Synge to Uruguay>.- 763 p. a 2 colns., [34] p., estampas, mapas | ||
| 327 | _aVol. 23: <USA to Zwingli>.- 800 p. a 2 colns., [34] p., estampas, mapas | ||
| 327 | _aVol. 24: <Bibliography- Index>.- 1050 p. | ||
| 327 | _aVol. 3: <Art nouveau to Begin>.- 782 p. a 2 colns., [24] p., estampas, mapas | ||
| 327 | _aVol. 4: <Begonia to Burmese>.- 764 p. a 2 colns., [26] p., estampas, mapas | ||
| 327 | _aVol. 5: <Burnap to Charm>.- 726 p. a 2 colns., [36] p., estampas, mapas | ||
| 327 | _aVol. 6: <Charny to colonie>.- 761 p. a 2 colns., [8] p., estampas, mapas | ||
| 327 | _aVol. 7: <Colonna to Decatur>.- 772 p. a 2 colns., [18] p., estampas, mapas | ||
| 327 | _aVol. 8: <Deccan to Electron>.- 788 p. a 2 colns, [6] p., estampas, mapas | ||
| 327 | _aVol. 9: <Electron gun to Fischer>.- 760 p. a 2 colns., [44] p., estampas, mapas | ||
| 327 | _aVol.1: <A to Ameland>.- XXXVIII, 628 p. a 2 colns., [28] p. estampas, mapas | ||
| 327 | _aVol.10: <Fiscus to Germanicus>.- 734 p. a 2 colns., [40] p., estampas, mapas | ||
| 610 | _aEnciclopédia | ||
| 675 |
_a030 _9186 |
||
| 702 | _aBahr, Lauren S., dir. | ||
| 702 | _aJohnston, Bernard, ed. lit. | ||